Toddler Milk 400g
Stage 3 – From 12 to 36 months. 400g re-sealable tin.
Specially formulated to provide growing toddlers with the right balance of proteins, vitamins and minerals. Made In Cumbria.
Stage 3 – From 12 to 36 months. 400g re-sealable tin.
Specially formulated to provide growing toddlers with the right balance of proteins, vitamins and minerals. Made In Cumbria.
Wash hands, then sterilise your feeding utensils in according to the manufacturer’s instructions.
Boil freshly run water and leave to cool for 30 minutes. Do not use artificially softened or repeatedly boiled water.
Using the scoop provided, add the correct number of levelled scoops to the bottle. Always level each scoop.
Place a sterilised cap on the bottle and shake well to dissolve the powder. Replace with a sterilised Teat.
Cool to a natural drinking temperature (37˚C). Always test the temperature of the liquid on the inside of your wrist.
Per 100g | Per 100ml | ||
Energy | kJ kcal |
1960 470 |
270 64 |
Fat, of which: | g | 20.4 | 2.8 |
– saturates | g | 9.3 | 1.3 |
– unsaturates | g | 11.1 | 1.5 |
Carbohydrate | g | 58 | 8.0 |
of which sugars | g | 54 | 7.4 |
of which lactose | g | 53 | 7.2 |
Fibre | g | 2.2 | 0.3 |
Protein (N x 6.25) | g | 13 | 1.8 |
Salt | g | 0.42 | 0.06 |
Vitamins | |||
Vitamin A | mcg-RE | 500 | 69 (17%*) |
Vitamin D | mcg | 6 | 0.8 (11%*) |
Vitamin E | mg-α-TE | 10 | 1.4 (28%*) |
Vitamin K | mcg | 30 | 4.1 (46%*) |
Vitamin C | mg | 95 | 13 (29%*) |
Thiamin | mg | 0.58 | 0.08 (16%*) |
Riboflavin | mg | 0.95 | 0.13 (18%*) |
Niacin | mg | 5.8 | 0.80 (11%*) |
Vitamin B6 | mg | 0.36 | 0.05 (7%*) |
Folic Acid | mcg | 109 | 15 (12%*) |
Vitamin B12 | mcg | 1.1 | 0.15 (19%*) |
Pantothenic Acid | mg | 3.6 | 0.5 (17%*) |
Biotin | mcg | 14 | 2.0 (20%*) |
Per 100g | Per 100ml | ||
Minerals | |||
Sodium | mg | 170 | 24 (6%*) |
Potassium | mg | 765 | 105 (11%*) |
Chloride | mg | 370 | 52 (11%*) |
Calcium | mg | 880 | 121 (22%*) |
Phosphorous | mg | 480 | 66 (12%*) |
Magnesium | mg | 47 | 6.5 (8%*) |
Iron | mg | 7 | 1 (13%*) |
Zinc | mg | 4.1 | 0.5 (10%*) |
Copper | mg | 0.29 | 0.040 (8%*) |
Iodine | mcg | 90 | 13 (16%*) |
Selenium | mcg | 20 | 3 (15%*) |
Manganese | mcg | 70 | 9.9 (0.8%*) |
Others | |||
L-Carnitine | mg | 9 | 1.3 |
Nucleotides | mg | 20 | 2.8 |
Omega 3 | |||
α- Linolenic acid (ALA) | mg | 260 | 37 |
Docosahexanoic Acid (DHA-LCP) | mg | 62 | 8.8 |
Omega 6 | |||
Linoleic acid | mg | 2600 | 370 |
Arachidonic Acid (AA – LCP) | mg | 16 | 2.2 |
Allergy Advice: For Allergens, refer to ingredients in bold text
(12 months +)
1 level scoop = 4.6g. Add 1 level scoop of powder to each 30ml of water.
If you need further advice, please talk to your healthcare professional.
Amount of freshly boiled and cooled water per feed | Number of scoops per feed |
ml | |
180 | 6 |
Important Feeding Instructions
Use the correct amount of levelled scoops as directed. Using too much or too little milk powder can make your baby ill. If your feed has not been used within 2 hours, we recommend that you discard it and start again. Do not add food products, such as cow’s milk, to your baby’s milk and do not re-heat it in a microwave oven.